| 000 | 01037cam a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS65218 | ||
| 008 | 020402n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u117304 | ||
| 100 | _aAoieong, R.T. | ||
| 245 | 2 | _aA process approach in measuring quality costs of construction projects : model development | |
| 260 | _c2002 | ||
| 490 |
_aConstruction Management and Economics _v(20) March 2002, 179-192(14) |
||
| 520 | _aArgues that one of the most effective tools for evaluating the success of a quality management programme is the measurement of quality costs. The paper explains how a simple methodology can be used to measure quality costs in construction projects. Proposes | ||
| 590 | _aABS` | ||
| 650 | _aQUALITY MANAGEMENT | ||
| 650 | _aQUALITY COSTS | ||
| 650 | _aPROCESS COST MODEL | ||
| 650 | _aTOTAL QUALITY MANAGEMENT | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aCONSTRUCTION PROJECTS | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 700 | _aTang, S.L. | ||
| 700 | _aAhmed, S.M. | ||
| 942 | _n0 | ||
| 999 |
_c69886 _d69886 |
||