| 000 | 01188cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS65257 | ||
| 008 | 020403n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u117341 | ||
| 100 | _aDallas, R. | ||
| 245 | _aLaser scanning : the potential for historic buildings | ||
| 260 | _c2002 | ||
| 490 |
_aGeomatics World _v March/April 2002, 28-30(3) |
||
| 520 | _aThe application of laser scanning devices is starting to affect many areas of surveying. The article reviews the potential application of scanners for historic building recording. The authors set up a test in order to demonstrate the methodology of laser scanning and provide an initial assessment of the extent to which laser scanning could replace conventional survey for the preparation of elevation line drawings and sections. Parts of Dunfermline Abbey were selected for the test. The images contained in the article can be viewed on Mason Land Surveys Ltd website at http://www.mason.co.uk/laser.html | ||
| 590 | _aABS | ||
| 650 | _aLASER SCANNING | ||
| 650 | _aHISTORIC BUILDINGS | ||
| 650 | _aDUNFERMLINE ABBEY | ||
| 650 | _aMETHODOLOGY | ||
| 690 |
_aGEOMATICS _96242 |
||
| 700 | _aMorris, A. | ||
| 942 | _n0 | ||
| 999 |
_c69907 _d69907 |
||