| 000 | 01408cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS65376 | ||
| 008 | 020423n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u117632 | ||
| 100 | _aMansfield, R | ||
| 245 | 4 | _aThe evaluation of land remediation methods | |
| 260 | _c2002 | ||
| 490 |
_aLand Contamination & Reclamation _v10(1) 2002, 25-31(7) |
||
| 520 | _aA range of methods are available to remediate contaminants on brownfield sites; these include 'traditional' methods, such as excavation and off-site disposal, and 'process-based' methods that remove or stabilise the contaminant. The methods differ in many important respects including cost, the risk to health workers on site, the risk to health of the public and the time required for remediation. This study will attempt to determine the decision processes used by environmental consultants in the evaluation of remediation methods for contaminated sites, and determine the extent to which the decision process used will affect the remediation method selected. The study also investigates the extent of use of formalised decision support tools and systems. Tables. References. [TAKEN FROM JOURNAL HEADNOTE] | ||
| 590 | _aABS | ||
| 650 | _aCONTAMINATED LAND | ||
| 650 | _aCONTAMINANTS | ||
| 650 | _aBROWNFIELD SITES | ||
| 650 | _aREMEDIATION METHODS | ||
| 690 | _aENVIRONMENT-CONTAMINATION | ||
| 700 | _aMoohan, J | ||
| 942 | _n0 | ||
| 999 |
_c70039 _d70039 |
||