| 000 | 00766cam a2200193 4500 | ||
|---|---|---|---|
| 001 | WB3817-08 | ||
| 008 | 020509n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u117914 | ||
| 245 | _aHousebuilding: March 2002 | ||
| 260 | _c2002 | ||
| 490 |
_aDTLR News Release _v(0187) 9 May 2002, (2) |
||
| 520 | _aA statistical release from National Statistics shows that the estimated number of dwellings started in March 2002 has increased by about 4000 to 18 900 with completions falling slightly to 13 400 compared to March 2001 (15 000 and13 900 correspondingly). http://www.press.dtlr.gov.uk/pns/DisplayPN.cgi?pn_id=2002_0187 | ||
| 590 | _aWB | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aSTATISTICS | ||
| 650 | _aGREAT BRITAIN | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c70230 _d70230 |
||