| 000 | 00891cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3824-13 | ||
| 008 | 020702n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u118640 | ||
| 245 | _aScottish house sales healthy | ||
| 260 | _c2002 | ||
| 490 |
_aRICS Press Release _v1 July 2002, (6) |
||
| 520 | _aThe latest RICS Scotland report on the Scottish residential market reveals good demand and sales in all areas of the country, with house prices continuing to rise. However, some surveyors predict a rapid slowdown if interest rates start to rise. With geographical report. http://www.rics-scotland.org.uk/press_releases/2002/01_07_02a.htm | ||
| 590 | _aWB | ||
| 650 | _aSCOTLAND | ||
| 650 | _aHOUSE SALES | ||
| 650 | _aRICS SURVEYS | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aHOUSE PRICES | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c70651 _d70651 |
||