| 000 | 00817cam a2200301 4500 | ||
|---|---|---|---|
| 001 | ABS66037 | ||
| 008 | 021101n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u120345 | ||
| 245 | _aRegional survey: East Midlands | ||
| 260 | _c2002 | ||
| 490 |
_aProperty Week _v67(41) 18 October 2002, 63-80(7) |
||
| 590 | _aABS | ||
| 650 | _aTRANSPORT SYSTEM | ||
| 650 | _aNORTHAMPTON | ||
| 650 | _aHINCKLEY | ||
| 650 | _aDERBY | ||
| 650 | _aDAVENTRY | ||
| 650 | _aTRAMS | ||
| 650 | _aRAILWAYS | ||
| 650 | _aEAST MIDLANDS AIRPORT | ||
| 650 | _aEAST MIDLANDS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aNOTTINGHAM | ||
| 650 | _aLEICESTER | ||
| 650 | _aREGENERATION | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c71504 _d71504 |
||