| 000 | 01238cam a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3910-08 | ||
| 008 | 030312n2003 000 0 eng u | ||
| 035 | _a(Sirsi) u121608 | ||
| 245 | _aRegeneration schemes boost retail centres | ||
| 260 | _c2003 | ||
| 490 |
_aNew Urban Futures _v(10) 6 March 2003, 1(1) |
||
| 520 | _aNew regeneration programmes are driving up city centre retailers' profits according to "Retail ranking analysis 2003" published by research group Experian and there is a direct correlation between the economic success of a retail destination and investment in urban renewal. The study based on key performance indicators such as floorspace and retailer mix also shows regional retail centres growing because fashion retailers are expanding outside London to target brand-conscious consumers. Summary and national and regional ranking tables are available from Experian at http://press.experian.com/documents/showdoc.cfm?doc=1049 | ||
| 590 | _aWB | ||
| 650 | _aREGENERATION PROGRAMMES | ||
| 650 | _aURBAN DEVELOPMENT | ||
| 650 | _aRETAIL CENTRES | ||
| 650 | _aURBAN REGENERATION | ||
| 650 | _aREDEVELOPMENT | ||
| 650 | _aRANKINGS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY | ||
| 942 | _n0 | ||
| 999 |
_c72292 _d72292 |
||