| 000 | 00967cam a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS66682 | ||
| 008 | 030529n2003 000 0 eng u | ||
| 035 | _a(Sirsi) u122458 | ||
| 245 | _aFocus 2003: Hampshire, Dorset and south Wiltshire | ||
| 260 | _c2003 | ||
| 490 |
_aEstates Gazette _v(0317) 26 April 2003, 73-115(18) |
||
| 590 | _aABS | ||
| 650 | _aSOUTHAMPTON | ||
| 650 | _aWINCHESTER | ||
| 650 | _aHAMPSHIRE | ||
| 650 | _aDORSET | ||
| 650 | _aWILTSHIRE | ||
| 650 | _aPORTSMOUTH | ||
| 650 | _aISLE OF WIGHT | ||
| 650 | _aBASINGSTOKE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aLEISURE MARKET | ||
| 650 | _aRENTAL GROWTH | ||
| 650 | _aFREEHOLD TENURE | ||
| 650 | _aLEASEHOLD TENURE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c72783 _d72783 |
||