| 000 | 01020cam a2200349 4500 | ||
|---|---|---|---|
| 001 | ABS66970 | ||
| 008 | 030820n2003 000 0 eng u | ||
| 035 | _a(Sirsi) u123316 | ||
| 245 | _aFocus 2003: East of England update | ||
| 260 | _c2003 | ||
| 490 |
_aEstates Gazette _v(0328) 12 July 2003, 79-89(10) |
||
| 590 | _aABS | ||
| 650 | _aCAMBRIDGESHIRE | ||
| 650 | _aIPSWICH | ||
| 650 | _aNORWICH | ||
| 650 | _aPETERBOROUGH | ||
| 650 | _aBURY ST EDMUNDS | ||
| 650 | _aKINGS LYNN | ||
| 650 | _aNEWMARKET | ||
| 650 | _aEAST ANGLIA | ||
| 650 | _aEASTERN ENGLAND | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aCAREERS, EDUCATION AND TRAINING | ||
| 650 | _aRETAIL RENTS | ||
| 650 | _aDEMAND | ||
| 650 | _aTAKE UP | ||
| 650 | _aINVESTMENT YIELDS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c73252 _d73252 |
||