| 000 | 00767cam a2200253 4500 | ||
|---|---|---|---|
| 001 | ABS66975 | ||
| 008 | 030821n2003 000 0 eng u | ||
| 035 | _a(Sirsi) u123331 | ||
| 245 | _aRegional survey: West Midlands | ||
| 260 | _c2003 | ||
| 490 |
_aProperty Week _v68(29) 25 July 2003, 53-70(8) |
||
| 590 | _aABS | ||
| 650 | _aWEST MIDLANDS | ||
| 650 | _aCOVENTRY | ||
| 650 | _aBIRMINGHAM | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aTAKE UP | ||
| 650 | _aAVAILABILITY | ||
| 650 | _aRENTAL LEVELS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c73265 _d73265 |
||