| 000 | 01004cab a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS67317 | ||
| 008 | 040106n2003 000 0 eng u | ||
| 035 | _a(Sirsi) u124713 | ||
| 245 | _aRegional survey: Essex and north-east London boroughs | ||
| 260 | _c2003 | ||
| 490 |
_aProperty Week _v68(48) 5 December 2003, 65-80(8) |
||
| 590 | _aABS | ||
| 650 | _aESSEX | ||
| 650 | _aNORTHEAST LONDON | ||
| 650 | _aLONDON BOROUGHS NORTHEAST | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aOLYMPIC BIDS | ||
| 650 | _aLOWER LEA VALLEY | ||
| 650 | _aLONDON DEVELOPMENT AGENCY | ||
| 650 | _aOCCUPIERS | ||
| 650 | _aLAKESIDE SHOPPING CENTRE | ||
| 650 | _aCHELMSFORD | ||
| 650 | _aNEWHAM | ||
| 650 | _aBOREHAM | ||
| 650 | _aMARKS AND SPENCER | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c74014 _d74014 |
||