| 000 | 00563cam a2200193 4500 | ||
|---|---|---|---|
| 001 | ABS68708 | ||
| 008 | 050303n2005 000 0 eng u | ||
| 035 | _a(Sirsi) u128932 | ||
| 245 | _aFocus 2: East Midlands industrial and distribution | ||
| 260 | _c2005 | ||
| 490 |
_aEstates Gazette _v(0507) 19 February 2005, 97-119(9) |
||
| 590 | _aABS | ||
| 650 | _aBIG SHEDS | ||
| 650 | _aDISTRIBUTION WAREHOUSING | ||
| 650 | _aINDUSTRIAL PROPERTY | ||
| 650 | _aNORTHAMPTONSHIRE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c74870 _d74870 |
||