| 000 | 00683cab a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS68812 | ||
| 008 | 050316n2005 000 0 eng u | ||
| 035 | _a(Sirsi) u129073 | ||
| 245 | _aRegional: Thames Gateway and Lea Valley | ||
| 260 | _c2005 | ||
| 490 |
_aProperty Week _v70(10) 11 March 2005, 119-131(7) |
||
| 590 | _aABS | ||
| 650 | _aTHAMES GATEWAY | ||
| 650 | _aLEA VALLEY | ||
| 650 | _aMIXED-USE SCHEMES | ||
| 650 | _aOFFICES | ||
| 650 | _aRETAIL | ||
| 650 | _aREGENERATION | ||
| 650 | _aRESIDENTIAL | ||
| 650 | _aINDUSTRIAL | ||
| 650 | _aSHEDS | ||
| 650 | _aSTRATFORD | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c74928 _d74928 |
||