| 000 | 01263cab a2200253 4500 | ||
|---|---|---|---|
| 001 | L129331 | ||
| 008 | 050412n2005 000 0 eng u | ||
| 035 | _a(Sirsi) u129331 | ||
| 041 | _aeng | ||
| 245 | 4 | _aThe money list: 20 pivotal private sector investors | |
| 260 | _c2005 | ||
| 490 |
_aRegeneration and Renewal _v8 April 2005, 20-28(6) |
||
| 520 | _aSpotlights 20 of Britain's most valuable regeneration investors. Regeneration professionals all seek inward investment to rebuild local economies or stimulate housing markets. The selection is based on the canvassed opinions of regeneration practitioners employed by urban regeneration companies, housing market renewal pathfinders, specialist consultancies and local authorities. Discusses four other companies whose regeneration investment activities are particularly striking and also describes English Partnerships' three significant ventures with the private sector in regeneration areas. | ||
| 590 | _aIKA150405 | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 700 | _aCarpenter, Jamie | ||
| 700 | _aGardiner, Joey | ||
| 700 | _aGrewal, Herpreet Kaur | ||
| 700 | _aKlaushofer, Alex | ||
| 700 | _aRoss, Matt | ||
| 700 | _aRowe, Mark | ||
| 700 | _aSchopen, Fay | ||
| 942 | _n0 | ||
| 999 |
_c75071 _d75071 |
||