| 000 | 01203cab a2200445 4500 | ||
|---|---|---|---|
| 001 | L129959 | ||
| 008 | 050610n2005 000 0 eng u | ||
| 035 | _a(Sirsi) u129959 | ||
| 041 | _aeng | ||
| 100 | _aHorton, Karl | ||
| 245 | _aSpotlight on Africa | ||
| 260 | _c2005 | ||
| 490 |
_aQS Week _v(6) 1 June 2005, 12-14(3) |
||
| 520 | _aReviews the construction market in selected African countries providing data on: GDP; inflation and population growth; exchange rates; labour costs; and GDP growth comparison against advanced economies. | ||
| 590 | _aIKA210605 | ||
| 650 | _aAFRICA | ||
| 650 | _aALGERIA | ||
| 650 | _aANGOLA | ||
| 650 | _aBURUNDI | ||
| 650 | _aCAMEROON | ||
| 650 | _aCENTRAL AFRICAN REPUBLIC | ||
| 650 | _aCHAD | ||
| 650 | _aCOTE D'IVOIRE | ||
| 650 | _aEQUATORIAL GUINEA | ||
| 650 | _aETHIOPIA | ||
| 650 | _aGHANA | ||
| 650 | _aKENYA | ||
| 650 | _aMALAWI | ||
| 650 | _aMOROCCO | ||
| 650 | _aNIGERIA | ||
| 650 | _aRWANDA | ||
| 650 | _aREPUBLIC OF SOUTH AFRICA | ||
| 650 | _aSUDAN | ||
| 650 | _aTUNISIA | ||
| 650 | _aUGANDA | ||
| 650 | _aZAMBIA | ||
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 700 | _aMurng, Nang | ||
| 942 | _n0 | ||
| 999 |
_c75365 _d75365 |
||