| 000 | 00632cab a2200169 4500 | ||
|---|---|---|---|
| 001 | L130282 | ||
| 008 | 050712n2005 000 0 eng u | ||
| 035 | _a(Sirsi) u130282 | ||
| 041 | _aeng | ||
| 245 | _aIPD pan -European property index reveals leap in returns | ||
| 260 | _c2005 | ||
| 490 |
_aEuroProperty _vJuly 2005, 6(1) |
||
| 520 | _aAccording to IPD's new pan-European index, last year's returns were at 10% compared to 3.7% in 2003. The index is based on 439 bn Euro sample of properties held in managed investment portfolios. | ||
| 590 | _aIKA190705 | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 999 |
_c75531 _d75531 |
||