| 000 | 00613cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2419-09 | ||
| 008 | 090401t xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u11834 | ||
| 041 | _aeng | ||
| 245 | _aCompensation for wayleaves | ||
| 350 | _a0 | ||
| 490 |
_aSouth of Scotland Electricity Board Press Release _v1 page |
||
| 520 | _aThe schedule of wayleave payment rates applicable within the SSEB district with effect from Whitsunday 1988 (22 May). | ||
| 650 | _aCABLES | ||
| 650 | _aFARMLAND | ||
| 650 | _aPYLONS | ||
| 690 | _aHIGHWAYS RIGHTS OF WAY AND EASEMENTS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c7558 _d7558 |
||