| 000 | 00627cab a2200193 4500 | ||
|---|---|---|---|
| 001 | ##L135195 | ||
| 008 | 061004n 000 0 eng u | ||
| 035 | _a(Sirsi) u135195 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aMcAllister, Sean | |
| 245 | 0 | 0 | _aStaffs and Shrops |
| 490 | 0 |
_aProperty Week _v71(39)2006, 143-153(98) |
|
| 520 | _aLooks briefly at all sectors across Staffordshire and Shropshire, retail in Shrewsbury, nightlife in Stafford and development in Telford. | ||
| 590 | _aIKA171006 | ||
| 651 | 4 | _aSTAFFORDSHIRE | |
| 651 | 4 | _aSHROPSHIRE | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c77829 _d77829 |
||