| 000 | 00777cab a22001815a 4500 | ||
|---|---|---|---|
| 001 | L136977 | ||
| 008 | 070307e2007 xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u136977 | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 |
_aSurvey _bresidential |
| 260 | _c2007 | ||
| 490 | 0 |
_aEuroProperty _v5 March 2007, 49-59(6) |
|
| 520 | _aLow interest rates and an excess of supply in Germany, and privatisation in Sweden have fuelled house price rises. In France high house prices and scarcity of houses for sale has meant some companies have been exploiting the market despite the introduction of restrictive legislation. In Spain and the UK planning has restricted growth. | ||
| 590 | _aKA | ||
| 651 | 4 | _aEUROPE | |
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c78515 _d78515 |
||