| 000 | 01071cab a22002055a 4500 | ||
|---|---|---|---|
| 001 | LL137518 | ||
| 008 | 070412e2005 xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u137518 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aMahbub, Rohana | |
| 245 | 0 | 3 |
_aAn investigation into the barriers to automation and robotics in construction _h[electronic resource] |
| 260 |
_aBrisbane _bQueensland University of Technology _c2005 |
||
| 490 | 0 |
_aCOBRA _v2005 |
|
| 520 | _aDiscusses how the implementation of automation and robotics technologies in construction has the potential to improve the industry in terms of productivity, safety and quality. Reports that the capability to generate higher output at a lower unit cost, with better quality products could improve global competitiveness. | ||
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MANAGEMENT-CONSTRUCTION DESIGN AND MANAGEMENT | ||
| 700 | 1 | _aHumphreys, Matthew | |
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/download_info.aspx?downloadID=2540 _zView the item free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c78646 _d78646 |
||