| 000 | 01394cad a22002175a 4500 | ||
|---|---|---|---|
| 001 | L137776 | ||
| 008 | 070430s2007 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u137776 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aDTZ Consulting and Research _95171 |
|
| 245 | 0 | 0 |
_aHousing type and size in the south east _h[electronic resource] |
| 260 | _c2007 | ||
| 520 | _aInvestigates whether housing and planning policies are delivering the right types of property to meet future requirements. Analyses and rationalises current developments in the region. Finds a large and increasing percentage of completions to be flats and small houses. Concludes this is due to both changes in the planning system and market forces. Identifies this as the cause of overcrowding problems in the social housing and private rented sectors, as well as in the owner-occupier sector in London. Recommends a number of means of addressing these problems through market control and influence. Presents sub-regional case studies. | ||
| 590 | _aKA | ||
| 610 | 2 | 4 |
_aSouth East England Regional Assembly _94632 |
| 610 | 2 | 4 |
_aSouth East England Development Agency _94152 |
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 856 | 4 | 8 |
_uhttps://www.southeast-ra.gov.uk/our_work/planning/housing/index.html _zView the article online at www.southeast-ra.gov.uk... |
| 942 | _n0 | ||
| 999 |
_c78710 _d78710 |
||