| 000 | 00858cab a22001935a 4500 | ||
|---|---|---|---|
| 001 | L139279 | ||
| 008 | 070724s2007 xxk f s 000 0 eng d | ||
| 035 | _a(Sirsi) u139279 | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 | _aAIQS Building Cost Index |
| 260 | _c2007 | ||
| 490 |
_aBuilding Economist _vJune 2007, A1-C3(31) |
||
| 520 | _aShows long term fluctuations in general building costs in the major Australian cities of Sydney, Brisbane, Melbourne, Perth, Adelaide, Canberra and Hobart. Runs from July 1974 to April 2008 (forecast). Also gives estimated design, documentation and construction times, provides detailed current construction costs, and summarises market conditions in the Australian cities as at June 2007. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aAIQS BUILDING COST INDEX |
| 651 | 4 | _aAustralia | |
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 999 |
_c79037 _d79037 |
||