| 000 | 00854cab a22002295a 4500 | ||
|---|---|---|---|
| 001 | L141226 | ||
| 008 | 071105s2007 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u141226 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aBerwin Leighton Paisner _95444 |
|
| 245 | 0 | 0 | _aOpening up to the Indian opportunity |
| 260 | _c2007 | ||
| 490 | 0 |
_aProperty Forecast _v10(10) October 2007, 4-5(2) |
|
| 520 | _aOutlines opportunities for property investors and developers to form partnerships with Indian counterparts. Explains some of the pitfalls in this process for the unwary. | ||
| 590 | _aKA | ||
| 651 | 4 | _aIndia | |
| 651 | 4 | _aAsia Pacific | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 710 |
_aAmarchand and Mangaldas and Suresh _95445 |
||
| 942 | _n0 | ||
| 999 |
_c79428 _d79428 |
||