| 000 | 01249cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L142565 | ||
| 008 | 080225e20080214xxkd f s f000 0 eng d | ||
| 035 | _a(Sirsi) u142565 | ||
| 041 | 0 | _aeng | |
| 110 | 1 |
_aUnited Kingdom _bDepartment for Communities and Local Government _94939 |
|
| 245 | 0 | 0 |
_aHouse building _bOctober to December quarter 2007 _h[electronic resource] |
| 260 | _c2008 | ||
| 490 | 0 |
_aDCLG News Release _v14 February 2008 |
|
| 520 | _aIn the quarter to December 2007, there were around 37 900 new house building starts in England, down by 10% compared with the same quarter in 2006, and 48 500 completions, up by 15%. For 2007, the estimate for starts is 166 900, a 6% decline compared with 2006. However, the figure for completions for 2007 is 174 900, the highest level in 18 years. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aDCLG QUARTERLY HOUSE BUILDING STATISTICS |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY DEVELOPMENT | ||
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 856 | 4 | 0 |
_uhttps://webarchive.nationalarchives.gov.uk/20080305235258/http://www.communities.gov.uk/news/corporate/696795 _zView the item free of charge at webarchive.nationalarchives.gov.uk |
| 942 | _n0 | ||
| 999 |
_c79868 _d79868 |
||