| 000 | 01553cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | L144361 | ||
| 008 | 080715e20080701xxk f f000 0 eng d | ||
| 035 | _a(Sirsi) u144361 | ||
| 041 | 0 | _aeng | |
| 110 | 1 |
_aUnited Kingdom _bDepartment for Communities and Local Government _94939 |
|
| 245 | 0 | 0 |
_aBuilding in England and Wales score an average 'C' energy rating _bEarly results from the introduction of Energy Performance Certificates to the commercial sector _h[electronic resource] |
| 260 | _c2008 | ||
| 490 |
_aDepartment for Communities and Local Government News Release _v1 July 2008 |
||
| 520 | _aCommercial buildings in England and Wales score an average ?C? rating according to the first results from the introduction of Energy Performance Certificates (EPCs) to the commercial sector. The article lists the five major recommendations of assessors to improve energy efficiency. Opinions of Housing Minister Ian Wright are expressed. The phases of introduction of EPCs to the commercial sector are presented. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOMMERCIAL ENERGY PERFORMANCE CERTIFICATES |
| 650 | 2 | 4 | _aEUROPEAN ENERGY PERFORMANCE OF BUILDINGS DIRECTIVE 2002/91/EC |
| 650 | 2 | 4 | _aENERGY PERFORMANCE OF BUILDINGS (CERTIFICATES AND INSPECTIONS) (ENGLAND AND WALES) REGULATIONS 2007 |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY EFFICIENCY | ||
| 856 | 4 | 0 |
_uhttps://www.communities.gov.uk/news/corporate/868858 _zView the news release free of charge at www.communities.gov.uk... |
| 942 | _n0 | ||
| 999 |
_c80446 _d80446 |
||