| 000 | 00830cab a22002055a 4500 | ||
|---|---|---|---|
| 001 | L144771 | ||
| 008 | 080811e20080601xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u144771 | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 | _aAIQS building cost index |
| 260 | _c2008 | ||
| 490 |
_aBuilding Economist _vJune 2008, A1-C3(30) |
||
| 520 | _aShows long term fluctuations in general building costs in the major Australian cities of Sydney, Brisbane, Melbourne, Perth, Adelaide, Canberra and Hobart. Also provides detailed current construction costs, summarises market conditions in the Australian cities as at June 2008, and gives estimated times for construction and cash flow. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aAIQS BUILDING COST INDEX |
| 650 | 2 | 4 | _aAUSTRALIA |
| 651 | 4 | _aAustralia | |
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 999 |
_c80581 _d80581 |
||