| 000 | 00946cab a22002055a 4500 | ||
|---|---|---|---|
| 001 | L145206 | ||
| 008 | 080916e20080912xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u145206 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aHedley, Christopher | |
| 245 | 0 | 2 | _aA troublesome trio |
| 260 | _c2008 | ||
| 490 | 0 |
_aProperty Week _v73(37) 12 September 2008, 57(1) |
|
| 520 | _aReports on how three rates-related issues (empty rates, revaluation and affordability) are cause for concern for occupiers and investors. Tables show: cumulative change in rents and rates liability; annual change in total return index; winners and losers in changes in rates liability over the past year. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRATING (EMPTY PROPERTIES) ACT 2007 |
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY TAXATION-BUSINESS RATESPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY TAXATION-BUSINESS RATES | ||
| 942 | _n0 | ||
| 999 |
_c80729 _d80729 |
||