| 000 | 01377cab a22002415a 4500 | ||
|---|---|---|---|
| 001 | L145597 | ||
| 008 | 081024s2008 xxkado f 000 0 eng d | ||
| 035 | _a(Sirsi) u145597 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aPayne, Terry | |
| 245 | 0 | 0 | _aPart L2A's ambiguous message suggests that air conditioning can save the planet |
| 260 | _c2008 | ||
| 490 |
_aBuilding Engineer _v83 (10) October 2008, 16-17 (2) |
||
| 520 | _aDiscusses the ambiguity between the requirements of Building Regulations part L2A and the advantages of natural ventilation. Explains that it is easier for an air conditioned building to reach the target of reduction on carbon dioxide recommended by the Energy Performance of Buildings Directive (EPBD) than a naturally ventilated building. Reports that to resolve this incoherence, the Natural Ventilation Group of the Chartered Institution of Building Services Engineers proposed its representations to the Government and recommended natural ventilation for its reduced energy use. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aBUILDING REGULATIONS 2000 APPROVED DOCUMENT L2A (2006 EDITION) |
| 650 | 2 | 4 | _aDIRECTIVE 2002/91/EC |
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 |
_aBuilding regulations _96224 |
||
| 690 | _aBUILT ENVIRONMENT-SUSTAINABLE CONSTRUCTION | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY EFFICIENCY | ||
| 942 | _n0 | ||
| 999 |
_c80888 _d80888 |
||