| 000 | 02318cab a22004935a 4500 | ||
|---|---|---|---|
| 001 | L146663 | ||
| 008 | 090212e20090207xxka f g 000 0 eng d | ||
| 035 | _a(Sirsi) u146663 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aLevy, Daniel | |
| 245 | 0 | 0 | _aFrom gold to dust |
| 260 | _c2009 | ||
| 490 |
_aEstates Gazette _v(0903) 7 February 2009 |
||
| 520 | _aDiscusses leases in a falling market, where tenants may wish to end their lease and landlords are anxious to protect their investments. Looks at recent case history to assess the options available to tenants (including assignments and underlets) and looks at reasons why they might be refused. Also explores landlord options and information packs. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aAIR INDIA V BELABEL |
| 650 | 2 | 4 | _aALLNATT LONDON PROPERTIES LTD V NEWTON |
| 650 | 2 | 4 | _aANGLIA BUILDING SOCIETY V SHEFFIELD CITY COUNCIL |
| 650 | 2 | 4 | _aLANDLORD AND TENANT (COVENANTS) ACT 1995 |
| 650 | 2 | 4 | _aLORD TREDEGAR V HARWOOD |
| 650 | 2 | 4 | _aNCR LTD V RIVERLAND PORTFOLIO NO. 1 LTD (NO. 2) |
| 650 | 2 | 4 | _aCRESTFORT LTD V TESCO STORES LTD |
| 650 | 2 | 4 | _aDONG BANG MINERVA (UK) LTD V DAVINA LTD |
| 650 | 2 | 4 | _aGELAND MANUFACTURING CO V LEVY ESTATES CO LTD |
| 650 | 2 | 4 | _aINTERNATIONAL DRILLING FLUIDS LTD V LOUISVILLE INVESTMENTS (UXBRIDGE) LTD |
| 650 | 2 | 4 | _aLANDLORD AND TENANT ACT 1927 |
| 650 | 2 | 4 | _aLANDLORD AND TENANT ACT 1988 |
| 650 | 2 | 4 | _aORIEL PROPERTY TRUST V KIDD |
| 650 | 2 | 4 | _aPIMMS LTD V TALLOW CHANDLERS COMPANY |
| 650 | 2 | 4 | _aPONDEROSA INTERNATIONAL DEVELOPMENT INC V PENGAP SECURITIES (BRISTOL) LTD |
| 650 | 2 | 4 | _aROYAL BANK OF SCOTLAND PLC V VICTORIA STREET (NO. 3) LTD |
| 650 | 2 | 4 | _aVENETIAN GLASS GALLERY LTD V NEXT PROPERTIES LTD |
| 650 | 2 | 4 | _aWARREN V MARKETING EXCHANGE FOR AFRICA |
| 650 | 2 | 4 | _aASHWORTH FRAZER LTD V GLOUCESTER CITY COUNCIL |
| 650 | 2 | 4 | _aBLOCKBUSTER ENTERTAINMENT LTD V LEAKCLIFF PROPERTIES LTD |
| 650 | 2 | 4 | _aBOCARDO SA V S&M HOTELS LTD |
| 650 | 2 | 4 | _aBRITISH BAKERIES (MIDLANDS) LTD V MICHAEL TETLER & CO LTD |
| 650 | 2 | 4 | _aBROMLEY PARK GARDENS ESTATES LTD V MOSS |
| 650 | 2 | 4 | _aCLINTON CARDS (ESSEX) LTD V SUN ALLIANCE & LONDON ASSURANCE CO LTD |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL LANDLORD AND TENANT-BUSINESS TENANCIES | ||
| 700 | 1 | _aFreedman, Philip | |
| 942 | _n0 | ||
| 999 |
_c81231 _d81231 |
||