| 000 | 00937cab a22002055a 4500 | ||
|---|---|---|---|
| 001 | L147210 | ||
| 008 | 090416e20090411xxkado f s 000 0 eng d | ||
| 035 | _a(Sirsi) u147210 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aCunningham, Daniel | |
| 245 | 0 | 0 |
_aFocus _bBristol, Swindon and Bath |
| 260 | _c2009 | ||
| 490 | 0 |
_aEstates Gazette _v(0914) 11 April 2009, 55-73(13) |
|
| 520 | _aReveals that developers are offering longer rent-free periods to maintain headline rents, while others are choosing to put schemes on hold to avoid oversupplying the market. Presents results of the Estates Gazette Sentiment Survey of Bristol's property sector. Reports on the progress of a regeneration plan for Swindon and the state of the industrial lettings market. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aESTATES GAZETTE SENTIMENT SURVEY |
| 651 | 4 |
_aSouth West (England) _y1994- |
|
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c81433 _d81433 |
||