| 000 | 00888cab a22001935a 4500 | ||
|---|---|---|---|
| 001 | L148359 | ||
| 008 | 090908e20090803xxkd f 000 0 eng d | ||
| 035 | _a(Sirsi) u148359 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aEuroProperty _91216 |
|
| 245 | 0 | 0 | _aInvestors aim for longer terms in sale-and-leasebacks |
| 260 | _c2009 | ||
| 490 | 0 |
_aEuroProperty _v3 August 2009, 10-11(2) |
|
| 520 | _aOccupiers of prime European commercial space undertaking sale-and-leasebacks are committing to 10, 15 and even 20 year leases to ensure that their property is saleable at attractive terms. Deals in secondary property stay with five and 10 year breaks. Investment Property Databank research shows the greatest vacancy risks for landlords in eight European markets. | ||
| 590 | _aKA | ||
| 651 | 4 | _aEurope | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 999 |
_c81805 _d81805 |
||