| 000 | 00997cab a22001935a 4500 | ||
|---|---|---|---|
| 001 | L152961 | ||
| 008 | 110518e20110509xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u152961 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aEuroProperty _91216 |
|
| 245 | 0 | 0 |
_aSurvey _bFrance |
| 260 | _c2011 | ||
| 490 | 0 |
_aEuroProperty _v9 May 2011, 17-21(5) |
|
| 520 | _aParis office investors cope with a dearth of high-quality green stock after development stalled post credit crunch. Capital Gains Tax changes in 2012 will prompt some French REITs to sell. The French commercial real estate market's overall rental outlook has improved. Paris region prime rents rise by 2%. France's tallest building, the Tour First scheme in Paris, has brought 87 000 sq m new grade A space to the market with 37 000 sq m prelet. Subdued French retail market prepares for a spate of development. | ||
| 590 | _aKA | ||
| 651 | 4 | _aFrance | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 999 |
_c83148 _d83148 |
||