| 000 | 00946cab a22002415a 4500 | ||
|---|---|---|---|
| 001 | L154075 | ||
| 008 | 111012e20111007xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u154075 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aMcAllister, Isabel | |
| 245 | 0 | 0 |
_aEconomics _bsustainability, building structures |
| 260 | _c2011 | ||
| 490 |
_aBuilding _v276 (8698) 7 October 2011, 60-62(3) |
||
| 520 | _aDiscusses that as in-use energy consumption is well regulated should we now consider embodied carbon? Introduction, industry standard baseline specifications, case study building, capital cost savings, embodied carbon in numbers, embodied carbon, conclusion. | ||
| 590 | _aKA | ||
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY EFFICIENCY | ||
| 690 | _aBUILT ENVIRONMENT-SUSTAINABLE CONSTRUCTION | ||
| 700 | 1 | _aMitchell, Anthony | |
| 700 | 1 | _aWebb, Steven | |
| 700 | 1 | _aBeckett, Anna | |
| 942 | _n0 | ||
| 999 |
_c83483 _d83483 |
||