| 000 | 00920cab a22002655a 4500 | ||
|---|---|---|---|
| 001 | L159747 | ||
| 008 | 171218e2016 xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u159747 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aMann, Will | |
| 245 | 0 | 0 | _aOn site at the museum |
| 260 | _c2016 | ||
| 490 |
_aModus _vSeptember 2016, 32-33 (2) |
||
| 520 | _aComprehensive condition assessment was carried out on London's Natural History Museum. A unique database of building elements and information points was created to help manage repairs and plan for future maintenance. | ||
| 650 | 2 | 4 | _aCONDITION ASSESSMENT SURVEYS |
| 650 | 2 | 4 | _aHISTORIC BUILDINGS |
| 650 | 2 | 4 | _aMAINTENANCE |
| 650 | 2 | 4 | _aASSET MANAGEMENT |
| 650 | 2 | 4 |
_aBIM _96219 |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 |
_aBuilding surveying _96225 |
||
| 690 | _aConservation and restoration | ||
| 856 | 4 | 0 | _uhttps://issuu.com/ricsmodus/docs/modus_sep16_web_v2 |
| 942 | _n0 | ||
| 999 |
_c84956 _d84956 |
||