| 000 | 00416cam a2200181 4500 | ||
|---|---|---|---|
| 001 | D11945 | ||
| 008 | 090401t1930 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u349 | ||
| 041 | _aeng | ||
| 110 |
_aAir Survey Committee _93065 |
||
| 245 | 4 | _aThe Fourcade stereogoniometer | |
| 260 |
_aLondon _bHMSO _c1930 |
||
| 350 | _a0 | ||
| 520 | _aShelf 176 | ||
| 700 | 1 | _aHotine, M. | |
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c85535 _d85535 |
||