| 000 | 00676cam a2200229 4500 | ||
|---|---|---|---|
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a090618262X | ||
| 035 | _a(Sirsi) u19819 | ||
| 041 | _aeng | ||
| 050 | _a690.23 | ||
| 090 | _aRICS 1992/18ABCD | ||
| 110 |
_aBuilding Cost Information Service _91096 |
||
| 245 | _aGuide to house rebuilding costs 1992. Contains costs as at 15th January 1992... | ||
| 250 | _a14th ed. | ||
| 260 |
_aKingston Upon Thames _bBuilding Cost Information Service _c1992 |
||
| 300 | _a111p. ; 30cm. | ||
| 350 | _a25 | ||
| 650 | _aINSURANCE VALUATION | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c87715 _d87715 |
||