| 000 | 01016cam a2200313 4500 | ||
|---|---|---|---|
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0906178053 | ||
| 035 | _a(Sirsi) u21380 | ||
| 041 | _aeng | ||
| 050 | _a306.72 | ||
| 100 | _aRawson, Derek | ||
| 245 | _aCommercial enterprises and sheltered housing : an international study of the social benefits and financial returns to the investor | ||
| 260 |
_aOxford _bAnchor Housing Association _c1990 |
||
| 300 | _axiii,135p. : ill. ; 30cm. | ||
| 350 | _a16.75 | ||
| 520 | _aStudy sponsored by Anchor Housing, College of Estate Management , Black Horse Agencies and the Royal Institution of Chartered Surveyors . | ||
| 650 | _aAUSTRALIA | ||
| 650 | _aCANADA | ||
| 650 | _aDENMARK | ||
| 650 | _aHONG KONG | ||
| 650 | _aMIXED-USE DEVELOPMENTS | ||
| 650 | _aNETHERLANDS | ||
| 650 | _aPROPERTY INVESTMENT | ||
| 650 | _aSWEDEN | ||
| 650 | _aUNITED STATES OF AMERICA | ||
| 650 | _aFEDERAL REPUBLIC OF GERMANY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c87966 _d87966 |
||