| 000 | 00526cam a2200193 4500 | ||
|---|---|---|---|
| 001 | D15297 | ||
| 008 | 090401t1971 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u21745 | ||
| 041 | _aeng | ||
| 050 | _a692.8 | ||
| 110 |
_aRoyal Institution of Chartered Surveyors _94900 |
||
| 245 | _aDefinition of prime cost of daywork carried out under an electrical contract | ||
| 260 |
_bRICS _c1971 |
||
| 300 | _a4p. 21cm. photocopy | ||
| 350 | _a0 | ||
| 520 | _aFiled in box RICS 1971/64 A | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c88048 _d88048 |
||