| 000 | 01047cam a2200409 4500 | ||
|---|---|---|---|
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0419175709 | ||
| 035 | _a(Sirsi) u22719 | ||
| 041 | _aeng | ||
| 050 | _a692.5095 | ||
| 245 | _aSpon`s Asia Pacific construction costs handbook. | ||
| 260 |
_aLondon _bE. & F.N. Spon _c1993 |
||
| 300 | _axviii,314p. ; 23cm. | ||
| 350 | _a65 | ||
| 650 | _aASIA | ||
| 650 | _aAUSTRALIA | ||
| 650 | _aBRUNEI | ||
| 650 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 650 | _aCANADA | ||
| 650 | _aCHINA | ||
| 650 | _aHONG KONG | ||
| 650 | _aINDONESIA | ||
| 650 | _aJAPAN | ||
| 650 | _aMALAYSIA | ||
| 650 | _aNEW ZEALAND | ||
| 650 | _aPACIFIC RIM | ||
| 650 | _aPHILIPPINES | ||
| 650 | _aSINGAPORE | ||
| 650 | _aREPUBLIC OF KOREA | ||
| 650 | _aTHAILAND | ||
| 650 | _aUNITED STATES OF AMERICA | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 700 |
_aDavis Langdon & Seah International, _xEditor |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c88234 _d88234 |
||