| 000 | 00654cam a2200205 4500 | ||
|---|---|---|---|
| 001 | ##D15855 | ||
| 008 | 090401t1967 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u25604 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a331.2166 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _94900 |
|
| 245 | 0 | 0 | _aInclusive scale of professional charges for quantity surveying services for building works |
| 260 |
_aLondon _bRICS _c1967 |
||
| 300 |
_a5p. _c21cm. |
||
| 490 | 0 |
_aRICS Fee Scales _v36 |
|
| 500 | _aArchived copy is Revised proof. | ||
| 690 | _aBUILT ENVIRONMENT-QUANTITY SURVEYING-CONSTRUCTION COST MANAGEMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c88766 _d88766 |
||