| 000 | 01048cam a2200301 4500 | ||
|---|---|---|---|
| 001 | D15873 | ||
| 008 | 090401t1974 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u25727 | ||
| 041 | _aeng | ||
| 050 |
_a331.2166 _c18 |
||
| 110 |
_aRoyal Institution of Chartered Surveyors _94900 |
||
| 245 | _a[Professional charges] Scale of charges for quantity surveyors' services in connection with site lay-out works for housing schemes. 1945: reprinted Jan 1974 | ||
| 260 |
_a[S.l.] _bRICS _c1974 |
||
| 300 | _a2p. | ||
| 350 | _a0.10 | ||
| 490 |
_aRICS Fee Scales _v43 |
||
| 520 | _aSuperseded by scale 40 "Scale of professional charges for quantity surveying services in connection with housing schemes for local authorities" (D15868) | ||
| 650 | _aFEE SCALES | ||
| 650 | _aLOCAL AUTHORITY HOUSING | ||
| 650 | _aPROFESSIONAL CHARGES | ||
| 650 | _aPROFESSIONAL FEES | ||
| 650 | _aQUANTITY SURVEYORS' FEES | ||
| 650 | _aSITE LAYOUT | ||
| 650 | _aSOCIAL HOUSING | ||
| 690 |
_aQuantity surveying _96263 |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c88788 _d88788 |
||