| 000 | 00725cam a2200277 4500 | ||
|---|---|---|---|
| 001 | B309 | ||
| 008 | 090401t1986 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u34928 | ||
| 041 | _aeng | ||
| 050 | _a333.337091 | ||
| 110 |
_aColliers International Property Consultants _91881 |
||
| 245 | _aWorld wide property guidelines : office space | ||
| 260 |
_aBirmingham _bColliers International Property Consulta _c1986 |
||
| 300 | _a8 items in folder ; 28cm. | ||
| 350 | _a16 | ||
| 650 | _aAUSTRALIA | ||
| 650 | _aCANADA | ||
| 650 | _aHONG KONG | ||
| 650 | _aMACAU | ||
| 650 | _aMALAYSIA | ||
| 650 | _aOFFICES | ||
| 650 | _aSINGAPORE | ||
| 650 | _aUNITED STATES OF AMERICA | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c90007 _d90007 |
||