| 000 | 00860cam a2200277 4500 | ||
|---|---|---|---|
| 001 | M1900 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u35149 | ||
| 041 | _aeng | ||
| 050 | _a306.1 | ||
| 110 |
_aNationwide Building Society _91019 |
||
| 245 | _aHousing finance review. April 1995 - October 1998 (issues 1-15) | ||
| 260 |
_aSwindon _bNationwide Building Society _c1995 |
||
| 300 | _a15. ; 30cm. | ||
| 350 | _a0 | ||
| 520 | _aFirst issue published April 1995. Published quarterly. Upgrades and replaces the House Prices Bulletin. | ||
| 650 | _aFORECASTS | ||
| 650 | _aHOUSE PRICE INDEX | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSING FINANCE REVIEW | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aSTATISTICS | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c90053 _d90053 |
||