| 000 | 01190cam a2200337 4500 | ||
|---|---|---|---|
| 001 | ##B792 | ||
| 008 | 090401t1986 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u37914 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a332.6324 $2 18 |
| 100 | 1 | _aReilly, Dominic G. J. | |
| 245 | 0 | 4 | _aThe mechanisms of overseas property investment markets and their application to the United Kingdom |
| 260 |
_aReading _bCollege of Estate Management _c1986 |
||
| 300 |
_axiii, 83p. _c30cm. |
||
| 350 | _a12 | ||
| 520 | _aThe author was winner of the Jones Lang Wootton Travelling Scholarship 1985/86. The report is based on ten months of informal interviews and meetings with more than 230 representatives from the property investment market in 33 world cities. | ||
| 650 | 2 | 4 | _aAUSTRALIA |
| 650 | 2 | 4 | _aBELGIUM |
| 650 | 2 | 4 | _aFRANCE |
| 650 | 2 | 4 | _aHONG KONG |
| 650 | 2 | 4 | _aJAPAN |
| 650 | 2 | 4 | _aJONES LANG WOOTTON TRAVELLING SCHOLARSHIP |
| 650 | 2 | 4 | _aNETHERLANDS |
| 650 | 2 | 4 | _aNEW ZEALAND |
| 650 | 2 | 4 | _aSINGAPORE |
| 650 | 2 | 4 | _aUNITED STATES |
| 650 | 2 | 4 | _aFEDERAL REPUBLIC OF GERMANY |
| 690 | _aPROPERTY-INFRASTRUCTURE-INFRASTRUCTURE FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c90575 _d90575 |
||