| 000 | 01409cam a2200337 4500 | ||
|---|---|---|---|
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1857280482 | ||
| 035 | _a(Sirsi) u45415 | ||
| 041 | _aeng | ||
| 050 | _a333.337 | ||
| 100 | _aWilliams, Richard H. | ||
| 245 | _aUrban land and property markets in the United Kingdom. | ||
| 260 |
_aLondon _bUCL Press Limited _c1994 |
||
| 300 | _axii,275p. ; 24cm. | ||
| 350 | _a40 | ||
| 490 |
_aUCL Press European Urban Land and Property Markets _v4 |
||
| 520 | _aPart of a series, supervised by the University of Dortmund, which will eventually cover six European countries. This volume looks at the framework and functioning of the urban land and property markets in the UK and the urban property market. Includes case studies of offices in London, the housing market in Radlett and Shenley, the renewal of social housing at Falstone Walk, Fawdon, Newcastle upon Tyne and the business parks, Stockley Park and Newcastle Business Park. | ||
| 650 | _aABERDEEN | ||
| 650 | _aLAND MARKET | ||
| 650 | _aNEWCASTLE BUSINESS PARK | ||
| 650 | _aNEWCASTLE UPON TYNE | ||
| 650 | _aPROPERTY MARKET | ||
| 650 | _aSTOCKLEY PARK | ||
| 650 | _aUNIVERSITY OF DORTMUND | ||
| 650 | _aURBAN AREAS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 700 | _aWood, Barry | ||
| 710 |
_aUniversity of Newcastle Upon Tyne _9527 |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c91709 _d91709 |
||