| 000 | 00678cam a2200217 4500 | ||
|---|---|---|---|
| 001 | B1667 | ||
| 008 | 090401t xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u45668 | ||
| 041 | _aeng | ||
| 050 | _a333.33 | ||
| 110 |
_aMann and Co. Plc _92365 |
||
| 245 | _aUnited Kingdom residential property price index. - No. 1 (October 1982) - No. 2 (March 1983); No. 6 (Winter 1984) - No. 7 (Spring 1986) | ||
| 260 |
_aWoking, Surrey _bMann and Co. Plc _c1982 - 198 |
||
| 300 | _a4v. ; 21 x 10cm. | ||
| 350 | _a4.5 | ||
| 520 | _aIssue No. 1 entitled Residential Property Price Index. | ||
| 650 | _aCOUNTRYWIDE LTD | ||
| 650 | _aHOUSE PRICES | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c91795 _d91795 |
||