| 000 | 00817cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a011752414X | ||
| 035 | _a(Sirsi) u48428 | ||
| 041 | _aeng | ||
| 050 | _a711.554 | ||
| 110 |
_aLand Use Consultants _93228 |
||
| 245 | _aPermitted development rights for agriculture and forestry | ||
| 260 |
_aLondon _bHMSO _c1991 |
||
| 300 | _aiv,52p. ; 30cm. | ||
| 350 | _a7.7 | ||
| 520 | _aReport commissioned by the Department of the Environment . | ||
| 650 | _aFARM BUILDINGS | ||
| 650 | _aFARM LAND | ||
| 650 | _aNATIONAL PARKS | ||
| 650 | _aPROPERTY-INFRASTRUCTURE-TRANSPORT INFRASTRUCTURE-ROAD INFRASTRUCTURE | ||
| 710 |
_aCountryside Planning and Management _9673 |
||
| 710 |
_aPryor and Ricketts Sylviculture _9674 |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c92336 _d92336 |
||