| 000 | 00662cam a2200217 4500 | ||
|---|---|---|---|
| 001 | B2957 | ||
| 008 | 090401t1989 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u53178 | ||
| 041 | _aeng | ||
| 050 | _a336.21 | ||
| 110 |
_aUnited Kingdom _bDepartment of the Environment _9982 |
||
| 245 | _aPaying for local government : non-domestic rates : rating of unoccupied and partly occupied property | ||
| 260 |
_aLondon _bDepartment of the Environment _c1989 |
||
| 300 | _a19p. ; 30cm. | ||
| 350 | _a0 | ||
| 490 |
_aNon-domestic Rates Practice Note _v2 |
||
| 650 | _aUNIFORM BUSINESS RATE | ||
| 650 | _aUNOCCUPIED PROPERTY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c93231 _d93231 |
||