| 000 | 01234cam a2200313 4500 | ||
|---|---|---|---|
| 001 | J3443 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u55064 | ||
| 041 | _aeng | ||
| 050 | _a333.2 | ||
| 110 |
_aLand Trusts Association _93224 |
||
| 245 | _aOccasional papers. - No. 3 (November 1994) | ||
| 260 |
_aHenley on Thames _bLand Trusts Association _c1994 |
||
| 300 | _aii,21p. ; 21cm. | ||
| 350 | _a0 | ||
| 520 | _aPapers:- Milton Keynes Parks Trust Limited./ BODDINGTON, M. & KERR, J. - Nene Park Trust Limited./ KERR, J. & BODDINGTON, M. -Opening and managing your historic house./ ROPER. M. - Set-aside: time to make the best of it./ MERRICKS, P. - Farm land values: their nature and performance and a look into the future./ LONG, H.A.R. - Case study of the Grimsthorpe and Drummond Castle Trust./ CLARKE, T. & RUDDOCK, J. | ||
| 650 | _aCHARITABLE LAND TRUSTS | ||
| 650 | _aFARM LAND | ||
| 650 | _aFORDE ABBEY | ||
| 650 | _aGRIMSTHORPE AND DRUMMOND CASTLE TRUST | ||
| 650 | _aHISTORIC HOUSES | ||
| 650 | _aLAND PRICES | ||
| 650 | _aMILTON KEYNES PARKS TRUST LIMITED | ||
| 650 | _aNENE PARK TRUST LIMITED | ||
| 650 | _aSET-ASIDE | ||
| 690 | _aLAND | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c93553 _d93553 |
||