| 000 | 00720cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 090401t1988 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1871039002 | ||
| 035 | _a(Sirsi) u57794 | ||
| 041 | _aeng | ||
| 050 | _a690.24 | ||
| 100 | _aWilliams, Bernard | ||
| 245 | _aPremises audits | ||
| 260 |
_aLondon _bBulstrode Press _c1988 |
||
| 300 | _a114p. : ill. ; 30cm. | ||
| 350 | _a55 | ||
| 520 | _aRevised and expanded edition to be published by Building Economics Bureau in spring 1994. (Jan 1994) | ||
| 650 | _aENERGY COSTS | ||
| 650 | _aFITTING-OUT | ||
| 650 |
_aRefurbishment _96264 |
||
| 650 | _aOCCUPANCY COSTS | ||
| 650 | _aOFFICES | ||
| 650 | _aSERVICE CHARGES | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c93974 _d93974 |
||